![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.2 76.1 1/24/10 21.9 1/11/10 386 14 2.16 1 18 1/17/10 N 30.05 73
2 49.0 73.2 2/23/10 29.1 2/17/10 453 6 2.26 1 20 2/25/10 N 29.93 71
3 57.7 80.4 3/31/10 32.3 3/6/10 709 44 2.12 1 23 3/13/10 WSW 29.89 70
4 68.3 90.7 4/23/10 46.1 4/10/10 70 170 0.41 0 18 4/27/10 W 29.99 70
5 77.0 95.0 5/2/10 57.5 5/10/10 2 374 4.38 0 13 5/24/10 SW 29.96 77
6 80.1 93.2 6/2/10 69.3 6/1/10 0 70 0.15 0 10 6/4/10 SSW 29.89 80
---------------------------------------------------------------------------------------
TOT 61.7 95.0 5/2/10 21.9 1/11/10 1168 671 11.48 1 23 3/13/10 N 29.96 72
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 78.3 91.0 2:30pm 69.3 6:30am 0 13 0.01 0 5 12:30pm N 29.93 82
2 81.6 93.2 3:00pm 71.6 7:00am 0 17 0.00 0 5 11:00am N 29.86 74
3 81.2 92.7 3:30pm 72.5 7:00am 0 16 0.00 0 6 1:00pm N 29.84 74
4 78.8 86.0 4:00pm 72.5 7:00am 0 14 0.14 0 10 12:00pm SSW 29.89 86
5 80.6 89.9 2:00pm 74.7 6:30am 0 10 0.00 0 10 1:00pm SSW 29.93 86
---------------------------------------------------------------------------------------
TOT 80.1 93.2 6/2/10 69.3 6/1/10 0 70 0.15 0 10 6/4/10 SSW 29.89 80
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 9:45pm 1/8/10 0 3:30pm 1/6/10 0 Wind Speed 23 4:19pm 3/13/10 0 5:14pm 1/6/10 1 Wind Gust 23 4:19pm 3/13/10 0 5:30pm 1/6/10 4 In Humidity 61 12:30pm 5/6/10 22 2:42am 1/12/10 44 Humidity 100 4:30pm 1/21/10 17 3:35pm 1/7/10 72 In Temp 79.9 9:24pm 4/7/10 66.7 8:49pm 1/31/10 73.6 Out Temp 95.0 3:00pm 5/2/10 21.9 7:02am 1/11/10 61.7 Raw Barometer 30.39 10:29am 1/11/10 29.34 2:59pm 3/2/10 29.90 Total Rain 11.48 4:30pm 6/4/10 0.00 3:00pm 1/6/10 5.54
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 358 4:38pm 6/5/10 0 8:30pm 6/3/10 225 Wind Speed 4 4:28pm 6/5/10 0 12:00am 6/1/10 0 Wind Gust 10 12:00pm 6/4/10 0 12:00am 6/1/10 2 In Humidity 60 1:00pm 6/5/10 46 5:30am 6/1/10 54 Humidity 100 12:00am 6/1/10 40 3:00pm 6/2/10 80 In Temp 77.8 2:30pm 6/4/10 71.4 4:00pm 6/1/10 74.1 Out Temp 93.2 3:00pm 6/2/10 69.3 6:30am 6/1/10 80.1 Raw Barometer 29.92 12:30am 6/1/10 29.72 6:30pm 6/2/10 29.82 Total Rain 11.48 4:30pm 6/4/10 11.33 12:00am 6/1/10 11.37
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 358 4:38pm 0 4:31pm 225 Wind Speed 10 1:00pm 0 12:00am 0 Wind Gust 10 1:00pm 0 12:00am 2 In Humidity 60 1:00pm 47 9:30am 54 Humidity 99 7:00am 62 3:30pm 85 In Temp 76.3 8:30am 72.7 3:30pm 74.8 Out Temp 89.9 2:00pm 74.7 6:30am 80.7 Raw Barometer 29.91 9:30am 29.82 2:30am 29.87 Total Rain 11.48 12:00am 11.48 4:24pm 11.48
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
1/6/2010 338 338 0 0 2 0 39 56 24 39.6 48.3 24.8 30.14 30.19 30.08 0.08 0.08 0.08
1/7/2010 248 358 0 0 5 0 2 5 0 28 30 26 46 72 17 73.8 75.7 71.6 39.5 56.6 26.0 30.13 30.21 30.05 0.08 0.08 0.08
1/8/2010 0 359 0 1 10 0 4 10 0 31 35 28 68 91 42 74.9 75.7 74.0 40.8 44.6 34.6 30.04 30.15 29.94 0.08 0.08 0.08
1/9/2010 0 359 0 1 11 0 5 11 0 28 31 25 52 70 38 74.4 75.4 72.6 30.9 36.0 25.1 30.17 30.24 30.12 0.08 0.08 0.08
1/10/2010 0 359 0 1 11 0 5 11 0 24 27 23 56 77 33 75.3 77.9 74.5 30.9 41.3 22.4 30.26 30.37 30.18 0.08 0.08 0.08
1/11/2010 0 359 0 0 7 0 2 7 0 24 25 23 55 79 25 74.1 75.2 71.2 33.8 49.6 21.9 30.30 30.39 30.22 0.08 0.08 0.08
1/12/2010 270 359 0 0 11 0 3 11 0 24 27 22 57 80 29 75.6 77.0 73.0 39.6 55.0 27.0 30.17 30.24 30.08 0.08 0.08 0.08
1/13/2010 0 359 0 0 7 0 2 7 0 26 28 24 72 94 40 73.8 76.1 71.4 40.1 53.8 27.5 30.22 30.30 30.18 0.08 0.08 0.08
1/14/2010 112 135 0 0 5 0 2 5 0 29 32 27 82 99 49 73.8 76.4 72.4 43.8 62.9 29.8 30.18 30.25 30.11 0.08 0.08 0.08
1/15/2010 112 135 0 0 7 0 2 7 0 34 36 31 82 99 56 73.3 76.2 71.0 51.4 66.5 39.6 30.14 30.20 30.07 0.08 0.08 0.08
1/16/2010 112 358 0 1 12 0 3 12 0 37 44 34 94 99 87 75.2 75.7 73.5 60.6 68.5 50.4 29.95 30.07 29.72 0.12 0.21 0.08
1/17/2010 248 292 180 3 18 0 10 18 1 44 46 41 80 99 61 75.5 76.4 74.8 64.9 70.9 56.7 29.71 29.81 29.64 0.42 0.44 0.21
1/18/2010 0 338 0 1 12 0 5 12 0 41 43 40 75 94 59 74.3 75.7 72.7 55.2 63.0 48.9 29.90 29.97 29.81 0.44 0.44 0.44
1/19/2010 0 338 0 0 7 0 2 7 0 41 45 39 78 99 42 72.5 73.3 70.7 54.4 69.2 42.2 29.95 30.02 29.89 0.44 0.44 0.44
1/20/2010 248 338 0 0 6 0 1 6 0 41 43 40 80 99 50 73.3 76.9 70.5 56.1 70.1 44.3 29.89 29.97 29.83 0.44 0.57 0.44
1/21/2010 0 315 0 0 12 0 2 12 0 42 47 39 98 100 93 75.5 77.1 73.2 60.9 66.9 55.5 29.71 29.84 29.63 1.00 1.58 0.57
1/22/2010 0 292 0 1 9 0 5 9 1 48 50 41 84 100 40 74.6 75.7 73.3 64.9 74.3 51.8 29.70 29.86 29.63 1.59 1.59 1.58
1/23/2010 68 112 45 1 10 0 5 10 1 46 47 44 88 97 75 74.0 74.5 72.8 54.0 59.6 50.1 29.90 29.98 29.86 1.59 1.59 1.59
1/24/2010 180 225 45 1 11 0 4 11 0 49 54 43 87 100 67 73.4 76.0 71.8 66.0 76.1 54.5 29.70 29.85 29.52 1.60 1.60 1.59
1/25/2010 270 292 180 2 18 0 8 18 2 53 56 49 66 95 27 72.6 73.2 71.4 63.1 73.1 51.6 29.66 29.90 29.44 1.92 1.99 1.60
1/26/2010 270 270 248 1 15 0 5 15 0 48 49 46 59 96 26 70.0 73.0 68.5 52.7 64.5 42.5 29.98 30.06 29.91 1.99 1.99 1.99
1/27/2010 0 338 0 0 7 0 2 7 0 43 46 41 68 94 34 71.7 74.3 67.5 47.1 61.0 35.2 30.16 30.22 30.07 1.99 1.99 1.99
1/28/2010 0 338 0 0 5 0 1 5 0 40 44 38 71 99 31 73.1 73.4 72.3 48.9 66.0 35.2 30.16 30.24 30.08 1.99 1.99 1.99
1/29/2010 112 112 0 0 5 0 2 5 0 43 44 41 75 94 42 69.6 72.0 67.5 53.0 66.6 41.4 30.00 30.08 29.89 1.99 1.99 1.99
1/30/2010 248 358 0 1 16 0 6 16 0 46 52 42 90 97 81 72.1 75.2 70.7 61.2 69.6 49.1 29.72 29.89 29.60 2.06 2.16 2.09
1/31/2010 0 359 0 2 15 0 8 15 0 45 49 40 74 88 58 69.6 73.8 66.7 43.8 49.1 39.3 30.04 30.14 29.84 2.16 2.16 2.16
2/1/2010 45 359 0 1 11 0 5 11 0 40 42 37 87 98 70 73.5 74.2 73.0 51.0 61.2 39.5 30.07 30.13 29.94 2.16 2.21 2.16
2/2/2010 0 358 0 1 12 0 5 12 0 44 46 41 93 100 81 73.1 74.0 72.8 57.0 60.1 51.0 29.86 29.96 29.80 2.42 2.47 2.21
2/3/2010 0 359 0 2 16 0 5 16 0 43 44 41 81 95 59 73.1 75.4 70.9 49.5 58.7 42.8 30.03 30.11 29.96 2.47 2.47 2.47
2/4/2010 45 358 0 1 11 0 5 11 0 42 46 39 84 97 66 74.9 75.9 74.3 55.7 65.5 43.8 30.04 30.11 29.93 2.47 2.47 2.47
2/5/2010 248 358 0 2 14 0 7 14 0 49 51 46 88 98 78 74.3 76.4 73.1 65.2 71.8 55.1 29.68 29.93 29.49 2.58 2.78 2.47
2/6/2010 248 358 0 2 16 0 10 16 0 47 50 43 66 81 46 73.8 76.3 72.6 56.0 60.5 46.8 29.62 29.80 29.55 2.78 2.78 2.78
2/7/2010 0 358 0 2 12 0 5 12 0 42 44 40 68 92 53 70.8 75.4 68.5 45.0 51.6 37.6 29.88 29.97 29.80 2.78 2.78 2.78
2/8/2010 112 112 0 1 7 0 3 7 0 38 42 35 79 98 52 72.9 75.5 69.7 45.9 59.0 33.5 29.97 30.03 29.93 2.78 2.78 2.78
2/9/2010 180 358 0 0 15 0 1 15 0 41 43 39 97 100 84 73.3 75.0 70.9 51.4 60.4 40.2 29.79 29.94 29.64 2.88 3.02 2.78
2/10/2010 315 358 0 3 16 0 11 16 2 38 43 35 53 85 29 73.0 74.8 70.8 43.7 56.2 34.7 29.87 29.96 29.72 3.02 3.02 3.02
2/11/2010 0 338 0 1 13 0 4 13 0 34 38 31 60 76 42 73.5 75.0 72.3 40.7 50.0 31.0 29.91 29.98 29.85 3.02 3.02 3.02
2/12/2010 0 359 0 1 19 0 5 19 0 35 36 34 92 99 67 73.7 75.7 72.8 41.8 46.0 37.8 29.70 29.88 29.41 3.54 4.18 3.02
2/13/2010 0 359 0 1 12 0 7 12 0 33 35 32 72 95 37 74.8 77.0 73.5 40.9 51.0 35.9 29.82 29.95 29.63 4.18 4.18 4.18
2/14/2010 270 359 0 1 10 0 3 10 0 33 36 30 67 96 34 74.7 75.7 73.0 43.7 59.5 29.4 29.95 30.01 29.89 4.18 4.18 4.18
2/15/2010 248 359 0 1 13 0 5 13 0 33 36 31 71 97 21 73.5 75.9 70.9 47.7 67.3 32.9 29.83 29.94 29.72 4.19 4.20 4.18
2/16/2010 248 359 0 1 13 0 5 13 0 32 36 30 63 81 34 73.3 76.8 70.9 41.7 52.3 33.5 29.90 29.97 29.83 4.20 4.20 4.20
2/17/2010 248 358 0 1 18 0 5 18 0 29 31 27 61 89 36 73.9 76.8 71.6 41.9 55.3 29.1 29.91 29.97 29.84 4.20 4.20 4.20
2/18/2010 315 359 0 1 14 0 6 14 0 29 31 28 55 78 31 71.9 72.8 69.9 44.8 57.8 33.7 30.00 30.06 29.94 4.21 4.22 4.20
2/19/2010 315 359 0 0 9 0 3 9 0 33 36 29 57 82 26 71.9 72.6 70.7 50.0 66.3 37.8 30.03 30.09 29.97 4.23 4.23 4.22
2/20/2010 0 358 0 0 6 0 2 6 0 33 36 31 57 94 20 74.4 75.6 71.4 53.9 70.8 38.2 30.02 30.08 29.97 4.23 4.23 4.23
2/21/2010 135 330 31 0 7 0 1 7 0 35 38 31 71 98 29 73.6 75.4 70.4 54.9 72.7 37.6 29.95 30.03 29.82 4.23 4.23 4.23
2/22/2010 0 359 0 0 16 0 3 16 0 39 40 36 91 98 64 72.5 74.5 71.6 58.8 70.9 53.2 29.67 29.82 29.54 4.26 4.32 4.23
2/23/2010 338 359 0 1 12 0 4 12 0 41 43 40 78 100 36 73.4 75.2 71.9 62.4 73.2 52.2 29.64 29.72 29.58 4.32 4.32 4.32
2/24/2010 0 359 0 1 14 0 6 14 0 40 42 38 81 97 55 73.3 75.6 70.4 50.3 61.5 41.1 29.71 29.78 29.64 4.33 4.37 4.32
2/25/2010 315 359 0 2 20 0 10 20 0 34 39 31 55 88 23 74.0 75.0 72.6 41.2 51.7 33.7 29.89 29.96 29.78 4.38 4.38 4.37
2/26/2010 0 359 0 1 13 0 4 13 0 30 32 27 50 80 20 73.9 75.2 70.2 42.8 58.9 29.1 29.91 30.00 29.83 4.38 4.38 4.38
2/27/2010 0 358 0 1 12 0 4 12 0 32 34 30 69 92 44 71.7 73.0 69.9 45.0 57.8 34.0 29.77 29.83 29.68 4.40 4.42 4.38
2/28/2010 270 358 0 1 18 0 6 18 0 32 33 30 48 72 23 73.2 76.4 69.6 49.4 63.2 37.2 29.83 29.90 29.77 4.42 4.42 4.42
3/1/2010 0 359 0 0 6 0 2 6 0 31 33 29 64 95 26 72.8 75.4 70.4 52.2 69.4 37.8 29.86 29.95 29.70 4.42 4.42 4.42
3/2/2010 248 359 0 2 19 0 9 19 0 33 36 30 83 99 63 75.5 76.6 74.3 54.0 65.5 44.8 29.50 29.70 29.34 4.79 4.93 4.42
3/3/2010 0 359 0 2 19 0 10 19 0 33 35 31 61 82 35 72.6 76.1 70.1 47.7 57.3 41.9 29.72 29.83 29.61 4.93 4.93 4.93
3/4/2010 0 359 0 2 19 0 10 19 0 33 35 31 61 82 35 72.6 76.1 70.1 47.3 57.3 41.1 29.73 29.98 29.61 4.93 4.93 4.93
3/5/2010 0 338 0 1 15 0 5 15 0 30 33 29 57 87 24 73.3 74.8 71.3 46.2 60.5 35.5 30.00 30.07 29.95 4.93 4.93 4.93
3/6/2010 0 358 0 0 10 0 3 10 0 30 32 28 60 96 17 71.8 73.8 69.6 46.1 64.8 32.3 30.09 30.15 30.05 4.93 4.93 4.93
3/8/2010 0 338 0 0 10 0 3 10 0 32 34 30 53 91 19 72.6 74.9 69.2 55.4 74.0 37.8 29.99 30.07 29.91 4.93 4.93 4.93
3/9/2010 202 248 158 0 12 0 2 12 0 33 34 31 58 81 25 74.7 76.2 70.4 58.3 74.5 46.1 29.92 29.99 29.87 4.93 4.93 4.93
3/10/2010 202 248 112 0 11 0 4 11 0 37 41 33 70 98 38 74.3 76.0 72.1 62.7 77.5 46.6 29.84 29.91 29.78 4.93 4.93 4.93
3/11/2010 180 248 22 0 19 0 5 19 0 40 43 37 95 99 79 74.2 75.1 73.3 65.4 68.3 62.6 29.65 29.80 29.52 5.31 5.59 4.93
3/12/2010 270 292 0 1 13 0 5 13 0 44 49 34 94 100 75 71.1 75.1 68.8 64.2 71.1 60.1 29.51 29.59 29.43 5.60 5.62 5.59
3/13/2010 225 354 0 2 23 0 12 23 0 44 46 41 68 98 34 73.3 74.7 71.9 61.9 68.9 56.3 29.50 29.56 29.46 5.62 5.62 5.62
3/14/2010 248 338 202 1 19 0 8 19 1 39 42 37 60 78 41 74.1 75.0 72.1 57.1 66.5 46.2 29.65 29.72 29.57 5.62 5.62 5.62
3/15/2010 338 338 0 1 19 0 8 19 1 38 40 37 61 75 45 74.4 75.0 73.8 57.9 65.2 51.2 29.75 29.86 29.69 5.62 5.62 5.62
3/16/2010 0 338 0 1 10 0 4 10 0 36 39 33 66 89 41 73.8 74.8 70.3 54.1 66.9 42.9 29.88 29.94 29.83 5.62 5.62 5.62
3/17/2010 0 112 0 0 7 0 2 7 0 38 41 37 91 97 78 70.2 73.5 68.9 51.3 57.7 45.4 29.86 29.92 29.80 5.64 5.66 5.62
3/18/2010 338 338 0 1 13 0 6 13 0 43 44 39 79 97 59 70.1 77.5 68.4 53.7 59.9 49.0 29.81 29.86 29.77 5.66 5.66 5.66
3/19/2010 338 338 0 0 11 0 4 11 0 39 42 35 59 95 26 73.0 77.6 69.7 59.9 76.1 46.4 29.90 29.97 29.86 5.66 5.66 5.66
3/20/2010 158 225 135 0 11 0 3 11 0 41 45 37 63 93 35 71.9 75.3 68.9 61.0 77.0 43.6 29.96 30.02 29.93 5.66 5.66 5.66
3/21/2010 248 248 135 1 14 0 5 14 0 43 47 41 90 98 74 73.2 74.7 71.8 60.8 68.3 53.8 29.82 29.93 29.71 5.78 5.87 5.66
3/22/2010 248 270 180 2 21 0 8 21 0 43 45 42 76 96 49 71.7 74.2 70.7 54.2 63.3 46.3 29.80 29.86 29.73 5.87 5.87 5.87
3/23/2010 248 338 0 1 14 0 6 14 0 42 45 38 68 96 40 69.9 72.6 67.5 55.9 70.5 43.1 29.91 29.98 29.85 5.87 5.87 5.87
3/24/2010 180 292 22 0 6 0 2 6 0 45 48 38 65 99 30 70.3 73.7 67.7 61.1 74.9 47.1 29.99 30.05 29.94 5.87 5.87 5.87
3/25/2010 270 358 0 1 13 0 4 13 0 45 50 39 75 99 48 71.9 74.5 70.2 63.6 77.0 51.2 29.86 29.97 29.65 5.92 6.19 5.87
3/26/2010 270 358 0 1 14 0 8 14 0 47 49 39 69 98 33 72.2 75.3 69.3 67.5 79.7 59.1 29.72 29.86 29.65 6.19 6.19 6.19
3/27/2010 45 135 0 0 12 0 4 12 0 45 46 43 81 96 66 71.6 72.8 70.1 58.4 65.9 49.2 29.98 30.03 29.87 6.19 6.19 6.19
3/28/2010 180 225 22 0 15 0 4 15 0 46 50 43 83 99 65 71.8 74.3 70.1 64.0 71.2 54.5 29.84 29.98 29.70 6.19 6.19 6.19
3/29/2010 0 338 0 1 18 0 7 18 0 47 49 39 74 99 38 73.3 74.5 71.0 64.0 72.3 54.7 29.62 29.72 29.53 6.51 6.54 6.19
3/30/2010 0 338 0 1 14 0 6 14 0 47 51 38 59 83 34 71.2 74.1 68.2 60.0 73.0 48.3 29.83 29.91 29.72 6.54 6.54 6.54
3/31/2010 0 338 0 1 11 0 4 11 0 43 46 37 57 89 24 73.5 78.0 69.0 64.0 80.4 49.2 29.96 30.01 29.91 6.54 6.54 6.54
4/1/2010 0 292 0 0 6 0 2 6 0 44 48 39 56 92 25 73.1 75.2 72.1 67.2 84.2 52.9 29.99 30.06 29.94 6.54 6.54 6.54
4/2/2010 158 338 135 0 7 0 2 7 0 44 48 41 63 95 26 73.0 75.1 71.8 67.0 84.2 50.7 29.98 30.03 29.93 6.54 6.54 6.54
4/3/2010 0 338 0 0 6 0 2 6 0 45 50 40 73 99 31 73.2 76.0 70.8 68.8 83.7 55.9 29.98 30.02 29.94 6.54 6.54 6.54
4/4/2010 270 292 22 0 6 0 2 6 0 48 53 39 71 99 35 73.0 76.1 70.7 69.5 84.9 54.5 30.04 30.10 29.99 6.54 6.54 6.54
4/5/2010 158 358 0 0 7 0 2 7 0 48 52 44 71 99 35 75.9 79.2 73.6 70.9 87.4 57.0 30.09 30.15 30.04 6.54 6.54 6.54
4/6/2010 180 358 0 0 5 0 2 5 0 46 48 44 71 99 36 77.0 79.3 74.9 70.6 85.7 56.9 30.02 30.09 29.94 6.54 6.54 6.54
4/7/2010 270 342 21 0 11 0 3 11 0 46 48 44 68 91 35 77.7 79.9 75.7 72.0 85.1 61.6 29.93 29.98 29.86 6.54 6.54 6.54
4/8/2010 270 345 0 1 13 0 5 13 0 46 47 44 71 98 36 78.1 79.9 76.4 72.9 84.9 62.1 29.81 29.87 29.70 6.54 6.54 6.54
4/9/2010 0 358 0 1 14 0 6 14 0 46 47 42 57 91 21 78.5 79.7 77.2 69.0 76.7 53.1 29.88 30.05 29.73 6.54 6.54 6.54
4/10/2010 158 359 0 0 5 0 1 5 0 41 43 39 67 93 31 75.0 78.0 72.3 61.3 76.3 46.1 30.14 30.20 30.05 6.54 6.54 6.54
4/11/2010 45 180 0 0 6 0 2 6 0 44 50 36 71 95 49 74.1 77.9 70.9 65.8 75.1 58.3 30.13 30.17 30.09 6.54 6.54 6.54
4/12/2010 45 112 0 0 9 0 2 9 0 48 50 42 81 97 53 73.6 75.6 72.3 63.6 72.6 55.9 30.09 30.12 30.05 6.54 6.54 6.54
4/13/2010 22 359 0 0 7 0 2 7 0 48 52 42 83 99 58 74.7 76.4 73.6 65.2 75.4 55.4 30.12 30.17 30.06 6.54 6.54 6.54
4/14/2010 22 135 0 0 7 0 2 7 0 48 50 40 78 99 49 74.3 77.1 72.5 66.8 77.0 56.0 30.21 30.26 30.14 6.54 6.54 6.54
4/15/2010 22 338 0 0 6 0 3 6 0 50 55 47 75 92 55 74.5 75.4 73.6 66.0 73.9 57.4 30.21 30.27 30.17 6.54 6.54 6.54
4/16/2010 0 338 112 0 4 0 1 4 0 50 55 43 74 97 43 74.5 77.0 72.6 65.7 79.4 52.5 30.07 30.18 29.97 6.54 6.54 6.54
4/17/2010 248 338 180 0 7 0 2 7 0 49 55 41 68 99 29 73.2 74.5 71.7 69.4 83.5 56.1 29.88 29.97 29.78 6.54 6.54 6.54
4/18/2010 0 315 22 0 5 0 1 5 0 51 55 44 78 97 42 72.9 74.8 70.7 66.7 80.4 57.6 29.80 29.84 29.76 6.54 6.54 6.54
4/19/2010 22 338 0 0 5 0 1 5 0 50 52 49 74 95 51 74.4 76.2 73.3 64.9 72.1 58.4 29.86 29.91 29.81 6.54 6.54 6.54
4/20/2010 0 225 0 0 5 0 1 5 0 48 52 41 70 99 36 74.3 76.6 72.4 65.0 80.3 50.8 29.85 29.90 29.78 6.54 6.54 6.54
4/21/2010 0 358 0 0 7 0 2 7 0 47 54 39 70 98 42 74.9 77.7 70.7 69.4 81.1 58.1 29.74 29.80 29.66 6.54 6.54 6.54
4/22/2010 225 358 0 0 5 0 1 5 0 49 56 41 62 99 24 73.3 75.7 71.6 69.7 85.7 56.3 29.80 29.86 29.74 6.54 6.54 6.54
4/23/2010 158 283 1 0 7 0 2 7 0 49 55 42 61 92 31 74.0 77.3 72.8 72.8 90.7 56.0 29.85 29.91 29.80 6.54 6.54 6.54
4/24/2010 225 343 0 0 6 0 2 6 0 52 58 44 66 83 48 73.5 74.7 72.7 75.1 82.8 68.4 29.84 29.98 29.76 6.54 6.54 6.54
4/25/2010 248 292 0 0 12 0 4 12 0 53 58 42 86 98 71 72.3 76.4 70.2 72.7 78.9 69.1 29.62 29.75 29.50 6.55 6.57 6.54
4/26/2010 225 270 22 1 17 0 7 17 1 53 58 42 67 98 27 72.3 77.0 71.0 74.3 85.5 65.6 29.47 29.56 29.38 6.57 6.57 6.57
4/27/2010 248 315 0 1 18 0 6 18 0 52 57 43 64 97 32 72.9 76.6 71.3 68.3 82.6 55.7 29.61 29.72 29.53 6.59 6.72 6.57
4/28/2010 315 338 0 0 9 0 3 9 0 47 50 39 63 88 34 73.8 76.3 71.8 61.7 75.2 48.2 29.84 29.92 29.73 6.72 6.72 6.72
4/29/2010 0 338 90 0 4 0 1 4 0 46 52 40 67 97 26 72.7 74.9 70.7 65.4 80.8 50.0 29.93 30.00 29.88 6.72 6.72 6.72
4/30/2010 0 202 68 0 7 0 1 7 0 51 55 44 84 99 60 73.6 76.0 71.8 71.9 81.8 63.2 29.89 29.94 29.83 6.74 6.95 6.72
5/1/2010 0 225 45 0 7 0 2 7 0 54 60 50 84 100 56 73.8 74.9 72.4 77.5 90.3 68.6 29.87 29.92 29.79 7.52 7.56 6.95
5/2/2010 135 225 68 0 7 0 2 7 0 53 59 45 73 99 42 73.6 74.5 72.7 82.0 95.0 71.9 29.88 29.92 29.83 7.56 7.56 7.56
5/3/2010 225 225 112 0 12 0 3 12 0 52 58 45 74 95 50 73.7 74.9 72.1 81.7 92.8 73.7 29.89 29.92 29.84 7.56 7.56 7.56
5/4/2010 225 315 112 0 9 0 3 9 0 54 59 48 86 99 55 73.5 74.4 72.5 77.6 89.1 70.6 29.84 29.92 29.77 7.62 7.84 7.56
5/5/2010 0 158 112 0 4 0 0 4 0 55 59 49 92 100 64 74.1 74.9 73.0 76.1 85.6 71.1 29.81 29.86 29.78 8.18 9.00 7.84
5/6/2010 338 338 0 0 11 0 2 11 0 55 61 49 83 100 49 73.7 75.0 72.1 78.4 89.3 71.7 29.84 29.88 29.80 9.03 9.04 9.00
5/7/2010 225 248 158 0 7 0 3 7 0 53 58 47 74 100 40 73.6 74.9 72.0 78.0 90.2 67.1 29.88 29.93 29.85 9.04 9.04 9.04
5/8/2010 225 338 0 0 9 0 4 9 0 53 59 46 75 99 53 73.7 74.8 72.4 80.2 90.1 71.2 29.87 29.90 29.81 9.04 9.04 9.04
5/9/2010 0 338 0 0 6 0 2 6 0 54 59 45 59 84 43 73.3 74.9 71.4 71.7 78.9 63.2 30.00 30.06 29.89 9.04 9.04 9.04
5/10/2010 0 248 90 0 5 0 2 5 0 51 57 44 70 98 46 73.1 74.4 71.4 69.7 79.3 57.5 30.08 30.13 30.03 9.04 9.04 9.04
5/11/2010 135 270 45 0 9 0 2 9 0 52 57 46 69 94 50 73.6 75.1 72.1 74.3 84.1 63.7 30.09 30.14 30.06 9.04 9.04 9.04
5/12/2010 0 315 68 0 7 0 2 7 0 53 59 48 72 98 48 74.0 75.0 72.6 75.0 85.6 66.4 30.09 30.14 30.04 9.04 9.04 9.04
5/13/2010 0 225 0 0 4 0 1 4 0 54 59 48 74 99 51 75.2 76.3 73.9 74.5 85.3 63.6 30.10 30.16 30.06 9.04 9.04 9.04
5/14/2010 0 315 0 0 7 0 2 7 0 53 58 50 75 98 49 75.3 76.3 73.9 75.6 87.3 66.6 30.13 30.17 30.10 9.04 9.04 9.04
5/15/2010 0 225 0 0 5 0 2 5 0 52 59 45 75 99 42 74.6 76.4 72.4 76.0 88.2 65.2 30.06 30.11 29.98 9.04 9.04 9.04
5/16/2010 0 248 45 0 5 0 2 5 0 53 60 45 73 98 36 74.7 76.7 73.6 79.0 90.4 69.4 29.95 30.02 29.86 9.04 9.04 9.04
5/17/2010 0 225 90 0 3 0 1 3 0 52 57 44 90 99 74 74.2 75.1 72.3 74.4 80.3 70.9 29.86 29.92 29.77 9.31 9.51 9.04
5/18/2010 180 338 68 0 7 0 3 7 0 54 61 49 74 100 42 74.3 75.4 72.9 78.2 89.3 69.7 29.80 29.86 29.75 9.52 9.52 9.51
5/19/2010 202 315 180 0 11 0 3 11 0 53 57 44 71 98 45 73.3 76.1 70.5 79.8 90.1 70.1 29.79 29.83 29.75 9.52 9.52 9.52
5/20/2010 0 270 0 0 3 0 1 3 0 54 58 48 70 96 47 73.8 75.1 72.0 79.8 89.8 70.8 29.85 29.92 29.81 9.52 9.52 9.52
5/21/2010 0 315 0 0 4 0 1 4 0 54 58 49 80 99 62 74.1 75.3 72.5 78.1 86.0 70.3 29.93 29.97 29.90 9.52 9.52 9.52
