![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 50.2 76.1 1/24/10 21.9 1/11/10 386 14 2.16 1 18 1/17/10 N 30.05 73
2 49.0 73.2 2/23/10 29.1 2/17/10 453 6 2.26 1 20 2/25/10 N 29.93 71
3 48.3 69.4 3/1/10 32.3 3/6/10 544 7 0.51 1 19 3/2/10 N 29.92 66
---------------------------------------------------------------------------------------
TOT 49.5 76.1 1/24/10 21.9 1/11/10 931 21 4.93 1 20 2/25/10 N 29.98 72
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.2 69.4 3:35pm 37.8 5:50am 29 0 0.00 0 6 9:03am N 29.92 64
2 54.0 65.5 12:15pm 44.8 11:57pm 11 0 0.51 2 19 2:39pm WSW 29.56 83
3 47.7 57.3 4:00pm 41.9 1:51am 17 0 0.00 2 19 11:30am N 29.78 61
4 47.3 57.3 4:00pm 41.1 11:30pm 19 0 0.00 2 19 11:30am N 29.80 61
5 46.2 60.5 2:00pm 35.5 7:00am 19 0 0.00 1 15 4:30pm N 30.07 57
6 46.1 64.8 3:31pm 32.3 6:00am 18 0 0.00 0 10 1:14pm N 30.16 60
7 37.6 56.6 9:59am 32.7 6:43am 11 0 0.00 0 4 8:40am N 30.21 84
---------------------------------------------------------------------------------------
TOT 48.3 69.4 3/1/10 32.3 3/6/10 124 0 0.51 1 19 3/2/10 N 29.92 66
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 9:45pm 1/8/10 0 3:30pm 1/6/10 0 Wind Speed 20 7:18am 2/25/10 0 5:14pm 1/6/10 1 Wind Gust 20 7:18am 2/25/10 0 5:30pm 1/6/10 5 In Humidity 56 3:30am 1/25/10 22 2:42am 1/12/10 37 Humidity 100 4:30pm 1/21/10 17 3:35pm 1/7/10 72 In Temp 77.9 9:57pm 1/10/10 66.7 8:49pm 1/31/10 73.4 Out Temp 76.1 12:00pm 1/24/10 21.9 7:02am 1/11/10 49.5 Raw Barometer 30.39 10:29am 1/11/10 29.34 2:59pm 3/2/10 29.92 Total Rain 4.93 3:09pm 3/2/10 0.00 3:00pm 1/6/10 2.56
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 8:01am 3/1/10 0 6:53am 3/1/10 0 Wind Speed 19 2:39pm 3/2/10 0 12:00am 3/1/10 1 Wind Gust 19 2:39pm 3/2/10 0 12:01am 3/1/10 5 In Humidity 36 3:25pm 3/2/10 26 7:40am 3/7/10 31 Humidity 99 8:27am 3/2/10 17 1:02pm 3/6/10 66 In Temp 76.6 9:53pm 3/2/10 69.6 1:30am 3/6/10 73.3 Out Temp 69.4 3:35pm 3/1/10 32.3 6:00am 3/6/10 48.3 Raw Barometer 30.19 10:29am 3/7/10 29.34 2:59pm 3/2/10 29.86 Total Rain 4.93 3:09pm 3/2/10 4.42 12:00am 3/1/10 4.81
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 358 10:11am 0 8:40am 0 Wind Speed 4 8:40am 0 12:00am 0 Wind Gust 4 8:40am 0 12:00am 1 In Humidity 30 12:00am 26 7:40am 28 Humidity 93 7:40am 28 10:28am 79 In Temp 75.2 9:28am 73.5 12:00am 74.5 Out Temp 59.0 10:29am 32.7 6:43am 39.4 Raw Barometer 30.19 10:29am 30.10 3:14am 30.14 Total Rain 4.93 12:00am 4.93 12:00am 4.93
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
1/6/2010 338 338 0 0 2 0 39 56 24 39.6 48.3 24.8 30.14 30.19 30.08 0.08 0.08 0.08
1/7/2010 248 358 0 0 5 0 2 5 0 28 30 26 46 72 17 73.8 75.7 71.6 39.5 56.6 26.0 30.13 30.21 30.05 0.08 0.08 0.08
1/8/2010 0 359 0 1 10 0 4 10 0 31 35 28 68 91 42 74.9 75.7 74.0 40.8 44.6 34.6 30.04 30.15 29.94 0.08 0.08 0.08
1/9/2010 0 359 0 1 11 0 5 11 0 28 31 25 52 70 38 74.4 75.4 72.6 30.9 36.0 25.1 30.17 30.24 30.12 0.08 0.08 0.08
1/10/2010 0 359 0 1 11 0 5 11 0 24 27 23 56 77 33 75.3 77.9 74.5 30.9 41.3 22.4 30.26 30.37 30.18 0.08 0.08 0.08
1/11/2010 0 359 0 0 7 0 2 7 0 24 25 23 55 79 25 74.1 75.2 71.2 33.8 49.6 21.9 30.30 30.39 30.22 0.08 0.08 0.08
1/12/2010 270 359 0 0 11 0 3 11 0 24 27 22 57 80 29 75.6 77.0 73.0 39.6 55.0 27.0 30.17 30.24 30.08 0.08 0.08 0.08
1/13/2010 0 359 0 0 7 0 2 7 0 26 28 24 72 94 40 73.8 76.1 71.4 40.1 53.8 27.5 30.22 30.30 30.18 0.08 0.08 0.08
1/14/2010 112 135 0 0 5 0 2 5 0 29 32 27 82 99 49 73.8 76.4 72.4 43.8 62.9 29.8 30.18 30.25 30.11 0.08 0.08 0.08
1/15/2010 112 135 0 0 7 0 2 7 0 34 36 31 82 99 56 73.3 76.2 71.0 51.4 66.5 39.6 30.14 30.20 30.07 0.08 0.08 0.08
1/16/2010 112 358 0 1 12 0 3 12 0 37 44 34 94 99 87 75.2 75.7 73.5 60.6 68.5 50.4 29.95 30.07 29.72 0.12 0.21 0.08
1/17/2010 248 292 180 3 18 0 10 18 1 44 46 41 80 99 61 75.5 76.4 74.8 64.9 70.9 56.7 29.71 29.81 29.64 0.42 0.44 0.21
1/18/2010 0 338 0 1 12 0 5 12 0 41 43 40 75 94 59 74.3 75.7 72.7 55.2 63.0 48.9 29.90 29.97 29.81 0.44 0.44 0.44
1/19/2010 0 338 0 0 7 0 2 7 0 41 45 39 78 99 42 72.5 73.3 70.7 54.4 69.2 42.2 29.95 30.02 29.89 0.44 0.44 0.44
1/20/2010 248 338 0 0 6 0 1 6 0 41 43 40 80 99 50 73.3 76.9 70.5 56.1 70.1 44.3 29.89 29.97 29.83 0.44 0.57 0.44
1/21/2010 0 315 0 0 12 0 2 12 0 42 47 39 98 100 93 75.5 77.1 73.2 60.9 66.9 55.5 29.71 29.84 29.63 1.00 1.58 0.57
1/22/2010 0 292 0 1 9 0 5 9 1 48 50 41 84 100 40 74.6 75.7 73.3 64.9 74.3 51.8 29.70 29.86 29.63 1.59 1.59 1.58
1/23/2010 68 112 45 1 10 0 5 10 1 46 47 44 88 97 75 74.0 74.5 72.8 54.0 59.6 50.1 29.90 29.98 29.86 1.59 1.59 1.59
1/24/2010 180 225 45 1 11 0 4 11 0 49 54 43 87 100 67 73.4 76.0 71.8 66.0 76.1 54.5 29.70 29.85 29.52 1.60 1.60 1.59
1/25/2010 270 292 180 2 18 0 8 18 2 53 56 49 66 95 27 72.6 73.2 71.4 63.1 73.1 51.6 29.66 29.90 29.44 1.92 1.99 1.60
1/26/2010 270 270 248 1 15 0 5 15 0 48 49 46 59 96 26 70.0 73.0 68.5 52.7 64.5 42.5 29.98 30.06 29.91 1.99 1.99 1.99
1/27/2010 0 338 0 0 7 0 2 7 0 43 46 41 68 94 34 71.7 74.3 67.5 47.1 61.0 35.2 30.16 30.22 30.07 1.99 1.99 1.99
1/28/2010 0 338 0 0 5 0 1 5 0 40 44 38 71 99 31 73.1 73.4 72.3 48.9 66.0 35.2 30.16 30.24 30.08 1.99 1.99 1.99
1/29/2010 112 112 0 0 5 0 2 5 0 43 44 41 75 94 42 69.6 72.0 67.5 53.0 66.6 41.4 30.00 30.08 29.89 1.99 1.99 1.99
1/30/2010 248 358 0 1 16 0 6 16 0 46 52 42 90 97 81 72.1 75.2 70.7 61.2 69.6 49.1 29.72 29.89 29.60 2.06 2.16 2.09
1/31/2010 0 359 0 2 15 0 8 15 0 45 49 40 74 88 58 69.6 73.8 66.7 43.8 49.1 39.3 30.04 30.14 29.84 2.16 2.16 2.16
2/1/2010 45 359 0 1 11 0 5 11 0 40 42 37 87 98 70 73.5 74.2 73.0 51.0 61.2 39.5 30.07 30.13 29.94 2.16 2.21 2.16
2/2/2010 0 358 0 1 12 0 5 12 0 44 46 41 93 100 81 73.1 74.0 72.8 57.0 60.1 51.0 29.86 29.96 29.80 2.42 2.47 2.21
2/3/2010 0 359 0 2 16 0 5 16 0 43 44 41 81 95 59 73.1 75.4 70.9 49.5 58.7 42.8 30.03 30.11 29.96 2.47 2.47 2.47
2/4/2010 45 358 0 1 11 0 5 11 0 42 46 39 84 97 66 74.9 75.9 74.3 55.7 65.5 43.8 30.04 30.11 29.93 2.47 2.47 2.47
2/5/2010 248 358 0 2 14 0 7 14 0 49 51 46 88 98 78 74.3 76.4 73.1 65.2 71.8 55.1 29.68 29.93 29.49 2.58 2.78 2.47
2/6/2010 248 358 0 2 16 0 10 16 0 47 50 43 66 81 46 73.8 76.3 72.6 56.0 60.5 46.8 29.62 29.80 29.55 2.78 2.78 2.78
2/7/2010 0 358 0 2 12 0 5 12 0 42 44 40 68 92 53 70.8 75.4 68.5 45.0 51.6 37.6 29.88 29.97 29.80 2.78 2.78 2.78
2/8/2010 112 112 0 1 7 0 3 7 0 38 42 35 79 98 52 72.9 75.5 69.7 45.9 59.0 33.5 29.97 30.03 29.93 2.78 2.78 2.78
2/9/2010 180 358 0 0 15 0 1 15 0 41 43 39 97 100 84 73.3 75.0 70.9 51.4 60.4 40.2 29.79 29.94 29.64 2.88 3.02 2.78
2/10/2010 315 358 0 3 16 0 11 16 2 38 43 35 53 85 29 73.0 74.8 70.8 43.7 56.2 34.7 29.87 29.96 29.72 3.02 3.02 3.02
2/11/2010 0 338 0 1 13 0 4 13 0 34 38 31 60 76 42 73.5 75.0 72.3 40.7 50.0 31.0 29.91 29.98 29.85 3.02 3.02 3.02
2/12/2010 0 359 0 1 19 0 5 19 0 35 36 34 92 99 67 73.7 75.7 72.8 41.8 46.0 37.8 29.70 29.88 29.41 3.54 4.18 3.02
2/13/2010 0 359 0 1 12 0 7 12 0 33 35 32 72 95 37 74.8 77.0 73.5 40.9 51.0 35.9 29.82 29.95 29.63 4.18 4.18 4.18
2/14/2010 270 359 0 1 10 0 3 10 0 33 36 30 67 96 34 74.7 75.7 73.0 43.7 59.5 29.4 29.95 30.01 29.89 4.18 4.18 4.18
2/15/2010 248 359 0 1 13 0 5 13 0 33 36 31 71 97 21 73.5 75.9 70.9 47.7 67.3 32.9 29.83 29.94 29.72 4.19 4.20 4.18
2/16/2010 248 359 0 1 13 0 5 13 0 32 36 30 63 81 34 73.3 76.8 70.9 41.7 52.3 33.5 29.90 29.97 29.83 4.20 4.20 4.20
2/17/2010 248 358 0 1 18 0 5 18 0 29 31 27 61 89 36 73.9 76.8 71.6 41.9 55.3 29.1 29.91 29.97 29.84 4.20 4.20 4.20
2/18/2010 315 359 0 1 14 0 6 14 0 29 31 28 55 78 31 71.9 72.8 69.9 44.8 57.8 33.7 30.00 30.06 29.94 4.21 4.22 4.20
2/19/2010 315 359 0 0 9 0 3 9 0 33 36 29 57 82 26 71.9 72.6 70.7 50.0 66.3 37.8 30.03 30.09 29.97 4.23 4.23 4.22
2/20/2010 0 358 0 0 6 0 2 6 0 33 36 31 57 94 20 74.4 75.6 71.4 53.9 70.8 38.2 30.02 30.08 29.97 4.23 4.23 4.23
2/21/2010 135 330 31 0 7 0 1 7 0 35 38 31 71 98 29 73.6 75.4 70.4 54.9 72.7 37.6 29.95 30.03 29.82 4.23 4.23 4.23
2/22/2010 0 359 0 0 16 0 3 16 0 39 40 36 91 98 64 72.5 74.5 71.6 58.8 70.9 53.2 29.67 29.82 29.54 4.26 4.32 4.23
2/23/2010 338 359 0 1 12 0 4 12 0 41 43 40 78 100 36 73.4 75.2 71.9 62.4 73.2 52.2 29.64 29.72 29.58 4.32 4.32 4.32
2/24/2010 0 359 0 1 14 0 6 14 0 40 42 38 81 97 55 73.3 75.6 70.4 50.3 61.5 41.1 29.71 29.78 29.64 4.33 4.37 4.32
2/25/2010 315 359 0 2 20 0 10 20 0 34 39 31 55 88 23 74.0 75.0 72.6 41.2 51.7 33.7 29.89 29.96 29.78 4.38 4.38 4.37
2/26/2010 0 359 0 1 13 0 4 13 0 30 32 27 50 80 20 73.9 75.2 70.2 42.8 58.9 29.1 29.91 30.00 29.83 4.38 4.38 4.38
2/27/2010 0 358 0 1 12 0 4 12 0 32 34 30 69 92 44 71.7 73.0 69.9 45.0 57.8 34.0 29.77 29.83 29.68 4.40 4.42 4.38
2/28/2010 270 358 0 1 18 0 6 18 0 32 33 30 48 72 23 73.2 76.4 69.6 49.4 63.2 37.2 29.83 29.90 29.77 4.42 4.42 4.42
3/1/2010 0 359 0 0 6 0 2 6 0 31 33 29 64 95 26 72.8 75.4 70.4 52.2 69.4 37.8 29.86 29.95 29.70 4.42 4.42 4.42
3/2/2010 248 359 0 2 19 0 9 19 0 33 36 30 83 99 63 75.5 76.6 74.3 54.0 65.5 44.8 29.50 29.70 29.34 4.79 4.93 4.42
3/3/2010 0 359 0 2 19 0 10 19 0 33 35 31 61 82 35 72.6 76.1 70.1 47.7 57.3 41.9 29.72 29.83 29.61 4.93 4.93 4.93
3/4/2010 0 359 0 2 19 0 10 19 0 33 35 31 61 82 35 72.6 76.1 70.1 47.3 57.3 41.1 29.73 29.98 29.61 4.93 4.93 4.93
3/5/2010 0 338 0 1 15 0 5 15 0 30 33 29 57 87 24 73.3 74.8 71.3 46.2 60.5 35.5 30.00 30.07 29.95 4.93 4.93 4.93
3/6/2010 0 358 0 0 10 0 3 10 0 30 32 28 60 96 17 71.8 73.8 69.6 46.1 64.8 32.3 30.09 30.15 30.05 4.93 4.93 4.93
Today's Data File
3/7/10
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 105 0 0 30 82 73.5 38.8 30.12 4.93
12:02am 105 0 0 30 82 73.5 38.6 30.12 4.93
12:04am 105 0 0 30 82 73.5 38.6 30.12 4.93
12:06am 105 0 0 30 82 73.6 38.6 30.12 4.93
12:08am 105 0 0 30 82 73.6 38.5 30.12 4.93
12:10am 105 0 0 30 82 73.8 38.5 30.12 4.93
12:12am 105 0 0 30 82 73.8 38.3 30.12 4.93
12:14am 105 0 0 30 83 73.8 38.3 30.12 4.93
12:16am 105 0 0 30 83 73.8 38.3 30.12 4.93
12:18am 105 0 0 30 83 73.8 38.2 30.12 4.93
12:20am 105 0 0 30 83 73.8 38.2 30.12 4.93
12:22am 105 0 0 30 83 73.6 38.2 30.12 4.93
12:24am 105 0 0 30 83 73.6 38.0 30.12 4.93
12:26am 105 0 0 30 83 73.6 38.0 30.12 4.93
12:28am 105 0 0 30 84 73.5 38.0 30.12 4.93
12:30am 105 0 0 30 84 73.5 37.9 30.12 4.93
12:32am 105 0 0 30 84 73.6 37.9 30.12 4.93
12:34am 105 0 0 30 84 73.6 37.9 30.12 4.93
12:36am 105 0 0 30 84 73.8 37.8 30.12 4.93
12:38am 105 0 0 30 84 73.8 37.8 30.12 4.93
12:40am 105 0 0 30 84 73.8 37.8 30.12 4.93
12:42am 105 0 0 30 85 73.8 37.8 30.12 4.93
12:44am 105 0 0 30 85 73.8 37.6 30.12 4.93
12:46am 105 0 0 29 85 73.8 37.6 30.12 4.93
12:48am 105 0 0 29 85 73.8 37.6 30.12 4.93
12:50am 105 0 0 29 85 73.6 37.6 30.12 4.93
12:52am 105 0 0 29 85 73.8 37.5 30.12 4.93
12:54am 105 0 0 29 85 73.6 37.5 30.12 4.93
12:56am 105 0 0 29 86 73.6 37.5 30.12 4.93
12:58am 105 0 0 29 86 73.6 37.5 30.12 4.93
1:00am 105 0 0 30 86 73.6 37.5 30.13 4.93
1:02am 105 0 0 30 87 73.8 37.5 30.13 4.93
1:04am 105 0 0 30 87 73.8 37.3 30.13 4.93
1:06am 105 0 0 30 87 74.0 37.3 30.13 4.93
1:08am 105 0 0 30 87 74.0 37.3 30.13 4.93
1:10am 105 0 0 29 87 74.0 37.3 30.13 4.93
1:12am 105 0 0 29 88 74.0 37.3 30.13 4.93
1:14am 105 0 0 29 88 74.0 37.3 30.13 4.93
1:16am 105 0 0 29 88 74.0 37.3 30.14 4.93
1:18am 105 0 0 29 89 73.8 37.3 30.14 4.93
1:20am 105 0 0 29 89 73.8 37.3 30.14 4.93
1:22am 105 0 0 29 89 73.8 37.3 30.14 4.93
1:24am 105 0 0 29 89 73.6 37.3 30.14 4.93
1:26am 105 0 0 29 89 73.6 37.3 30.14 4.93
1:28am 105 0 0 29 89 73.8 37.3 30.14 4.93
1:30am 105 0 0 29 89 74.0 37.3 30.14 4.93
1:32am 105 0 0 29 89 74.0 37.3 30.14 4.93
1:34am 105 0 0 29 89 74.2 37.3 30.14 4.93
1:36am 105 0 0 29 89 74.2 37.2 30.14 4.93
1:38am 105 0 0 29 89 74.2 37.2 30.14 4.93
1:40am 105 0 0 29 89 74.2 37.2 30.14 4.93
1:42am 105 0 0 29 89 74.0 37.0 30.14 4.93
1:44am 105 0 0 29 89 74.2 37.0 30.14 4.93
1:46am 105 0 0 29 89 74.0 37.0 30.13 4.93
1:48am 105 0 0 29 89 74.0 36.9 30.13 4.93
1:50am 105 0 0 29 89 73.8 36.9 30.13 4.93
1:52am 105 0 0 29 90 74.0 36.9 30.13 4.93
1:54am 105 0 0 29 90 73.8 36.9 30.13 4.93
1:56am 105 0 0 29 90 73.8 36.9 30.13 4.93
1:58am 105 0 0 29 90 73.8 36.8 30.13 4.93
2:00am 105 0 0 29 90 74.0 36.8 30.13 4.93
2:02am 105 0 0 29 90 74.2 36.8 30.13 4.93
2:04am 105 0 0 29 90 74.2 36.8 30.13 4.93
2:06am 105 0 1 29 90 74.2 36.8 30.13 4.93
2:08am 105 0 1 29 90 74.3 36.6 30.13 4.93
2:10am 105 0 1 29 90 74.3 36.6 30.13 4.93
2:12am 105 0 1 29 90 74.2 36.6 30.13 4.93
2:14am 105 0 1 29 90 74.2 36.6 30.13 4.93
2:16am 105 0 1 29 90 74.2 36.6 30.12 4.93
2:18am 105 0 1 29 90 74.0 36.6 30.12 4.93
2:20am 105 0 1 29 90 74.0 36.6 30.12 4.93
2:22am 105 0 1 29 90 73.8 36.6 30.12 4.93
2:24am 105 0 1 29 90 73.8 36.6 30.12 4.93
2:26am 105 0 1 29 90 73.8 36.6 30.12 4.93
2:28am 105 0 1 29 89 74.0 36.6 30.12 4.93
2:30am 105 0 1 29 89 74.0 36.6 30.12 4.93
2:32am 105 0 0 29 89 74.2 36.6 30.12 4.93
2:34am 105 0 0 29 89 74.2 36.6 30.12 4.93
2:36am 105 0 0 29 89 74.2 36.6 30.12 4.93
2:38am 105 0 0 29 89 74.2 36.5 30.12 4.93
2:40am 105 0 0 29 89 74.2 36.5 30.12 4.93
2:42am 105 0 0 29 89 74.0 36.5 30.12 4.93
2:44am 105 0 0 28 89 74.0 36.5 30.12 4.93
2:46am 105 0 0 28 89 74.0 36.3 30.11 4.93
2:48am 105 0 0 28 89 73.8 36.3 30.11 4.93
2:50am 105 0 0 28 89 73.8 36.3 30.11 4.93
2:52am 105 0 0 29 89 73.8 36.2 30.11 4.93
2:54am 105 0 0 29 89 73.8 36.2 30.11 4.93
2:56am 105 0 0 29 89 73.8 36.2 30.11 4.93
2:58am 105 0 0 29 89 74.0 36.2 30.11 4.93
3:00am 105 0 0 29 89 74.2 36.2 30.10 4.93
3:02am 105 0 0 29 89 74.2 36.0 30.10 4.93
3:04am 105 0 0 29 89 74.2 36.0 30.10 4.93
3:06am 105 0 0 28 89 74.2 36.0 30.10 4.93
3:08am 105 0 0 28 89 74.0 35.9 30.10 4.93
3:10am 105 0 0 28 89 74.0 35.9 30.10 4.93
3:12am 105 0 0 28 89 73.8 35.9 30.10 4.93
3:14am 105 0 0 28 89 73.8 35.9 30.10 4.93
3:16am 105 0 0 28 89 73.8 35.8 30.10 4.93
3:18am 105 0 0 28 89 73.8 35.8 30.10 4.93
3:20am 105 0 0 28 89 73.8 35.8 30.10 4.93
3:22am 105 0 0 28 89 73.8 35.8 30.10 4.93
3:24am 105 0 0 29 89 74.0 35.6 30.10 4.93
3:26am 105 0 0 29 89 74.0 35.6 30.10 4.93
3:28am 105 0 0 28 89 74.2 35.6 30.10 4.93
3:30am 105 0 0 28 89 74.2 35.5 30.10 4.93
3:32am 105 0 0 28 89 74.2 35.5 30.10 4.93
3:34am 105 0 0 28 89 74.2 35.3 30.10 4.93
3:36am 105 0 0 28 89 74.0 35.3 30.10 4.93
3:38am 105 0 0 28 89 74.0 35.3 30.10 4.93
3:40am 105 0 0 28 89 74.0 35.2 30.10 4.93
3:42am 105 0 0 28 89 73.8 35.2 30.10 4.93
3:44am 105 0 0 28 89 73.8 35.2 30.10 4.93
3:46am 105 0 0 28 89 73.8 35.2 30.11 4.93
3:48am 105 0 0 28 89 73.8 35.2 30.11 4.93
3:50am 105 0 0 28 89 73.8 35.2 30.11 4.93
3:52am 105 0 0 28 89 74.0 35.2 30.11 4.93
3:54am 105 0 0 28 89 74.2 35.2 30.11 4.93
3:56am 105 0 0 28 89 74.3 35.2 30.11 4.93
3:58am 105 0 0 28 89 74.3 35.2 30.11 4.93
4:00am 105 0 0 28 89 74.3 35.2 30.11 4.93
4:02am 105 0 0 28 89 74.3 35.2 30.11 4.93
4:04am 105 0 0 28 89 74.3 35.2 30.11 4.93
4:06am 105 0 0 28 89 74.2 35.2 30.11 4.93
4:08am 105 0 0 28 89 74.2 35.2 30.11 4.93
4:10am 105 0 0 28 89 74.2 35.2 30.11 4.93
4:12am 105 0 0 28 89 74.0 35.2 30.11 4.93
4:14am 105 0 0 28 89 74.0 35.0 30.11 4.93
4:16am 105 0 0 28 89 74.0 35.0 30.11 4.93
4:18am 105 0 0 28 89 74.0 35.0 30.11 4.93
4:20am 105 0 0 28 89 74.2 35.0 30.11 4.93
4:22am 105 0 0 28 89 74.3 34.9 30.11 4.93
4:24am 105 0 0 28 89 74.3 34.9 30.11 4.93
4:26am 105 0 0 28 89 74.5 34.9 30.11 4.93
4:28am 105 0 0 28 89 74.5 34.9 30.11 4.93
4:30am 105 0 0 28 89 74.5 34.9 30.12 4.93
4:32am 105 0 0 28 89 74.3 34.9 30.12 4.93
4:34am 105 0 0 28 89 74.3 34.9 30.12 4.93
4:36am 105 0 0 28 89 74.3 34.7 30.12 4.93
4:38am 105 0 0 28 89 74.2 34.7 30.12 4.93
4:40am 105 0 0 28 89 74.2 34.7 30.12 4.93
4:42am 105 0 0 28 89 74.2 34.7 30.12 4.93
4:44am 105 0 0 28 89 74.2 34.6 30.12 4.93
4:46am 105 0 0 28 89 74.2 34.6 30.12 4.93
4:48am 105 0 0 28 89 74.2 34.6 30.12 4.93
4:50am 105 0 0 28 89 74.3 34.4 30.12 4.93
4:52am 105 0 0 28 89 74.5 34.4 30.12 4.93
4:54am 105 0 0 28 89 74.5 34.3 30.12 4.93
4:56am 105 0 0 28 89 74.5 34.3 30.12 4.93
4:58am 105 0 0 28 89 74.7 34.1 30.12 4.93
5:00am 105 0 0 28 89 74.5 34.1 30.12 4.93
5:02am 105 0 0 28 89 74.5 34.1 30.12 4.93
5:04am 105 0 0 28 89 74.5 34.0 30.12 4.93
5:06am 105 0 0 28 89 74.5 34.0 30.12 4.93
5:08am 105 0 0 28 89 74.3 34.0 30.12 4.93
5:10am 105 0 0 28 89 74.3 33.8 30.12 4.93
5:12am 105 0 0 28 89 74.3 33.8 30.12 4.93
5:14am 105 0 0 28 89 74.3 33.8 30.12 4.93
5:16am 105 0 0 28 89 74.3 33.8 30.13 4.93
5:18am 105 0 0 28 89 74.5 33.8 30.13 4.93
5:20am 105 0 0 28 89 74.5 33.7 30.13 4.93
5:22am 105 0 0 28 89 74.7 33.7 30.13 4.93
5:24am 105 0 0 28 89 74.7 33.7 30.13 4.93
5:26am 105 0 0 28 89 74.7 33.5 30.13 4.93
5:28am 105 0 0 28 89 74.7 33.5 30.13 4.93
5:30am 105 0 0 28 90 74.7 33.5 30.14 4.93
5:32am 105 0 0 27 90 74.5 33.5 30.14 4.93
5:34am 105 0 0 27 90 74.5 33.4 30.14 4.93
5:36am 105 0 0 27 90 74.5 33.4 30.14 4.93
5:38am 105 0 0 27 90 74.3 33.4 30.14 4.93
5:40am 105 0 0 27 90 74.3 33.4 30.14 4.93
5:42am 105 0 0 27 90 74.3 33.4 30.14 4.93
5:44am 105 0 0 28 90 74.3 33.4 30.14 4.93
5:46am 105 0 0 28 90 74.5 33.4 30.16 4.93
5:48am 105 0 0 28 90 74.5 33.4 30.16 4.93
5:50am 105 0 0 28 90 74.7 33.4 30.16 4.93
5:52am 105 0 0 28 90 74.7 33.4 30.16 4.93
5:54am 105 0 0 28 90 74.7 33.4 30.16 4.93
5:56am 105 0 0 27 90 74.7 33.4 30.16 4.93
5:58am 105 0 0 27 90 74.7 33.4 30.16 4.93
6:00am 105 0 0 27 90 74.7 33.4 30.15 4.93
6:02am 105 0 0 27 90 74.5 33.4 30.15 4.93
6:04am 105 0 0 27 90 74.5 33.2 30.15 4.93
6:06am 105 0 0 27 90 74.3 33.2 30.15 4.93
6:08am 105 0 0 27 90 74.3 33.2 30.15 4.93
6:10am 105 0 0 27 90 74.3 33.2 30.15 4.93
6:12am 105 0 0 27 90 74.3 33.2 30.15 4.93
6:14am 105 0 0 27 90 74.3 33.2 30.15 4.93
6:16am 105 0 0 27 90 74.5 33.1 30.15 4.93
6:18am 105 0 0 27 90 74.7 33.1 30.15 4.93
6:20am 105 0 0 27 90 74.7 33.1 30.15 4.93
6:22am 105 0 0 27 90 74.9 33.1 30.15 4.93
6:24am 105 0 0 27 90 74.9 32.9 30.15 4.93
6:26am 105 0 0 27 90 74.7 32.9 30.15 4.93
6:28am 105 0 0 27 90 74.7 32.9 30.15 4.93
6:30am 105 0 0 27 90 74.7 32.9 30.16 4.93
6:32am 105 0 0 27 90 74.5 32.8 30.16 4.93
6:34am 105 0 0 27 90 74.5 32.8 30.16 4.93
6:36am 105 0 0 27 90 74.5 32.8 30.16 4.93
6:38am 105 0 0 27 91 74.5 32.8 30.16 4.93
6:40am 105 0 0 27 91 74.3 32.8 30.16 4.93
6:42am 105 0 0 27 91 74.3 32.8 30.16 4.93
6:44am 105 0 0 27 91 74.5 32.7 30.16 4.93
6:46am 105 0 0 27 91 74.5 32.7 30.17 4.93
6:48am 105 0 0 27 91 74.5 32.7 30.17 4.93
6:50am 105 0 0 27 91 74.7 32.7 30.17 4.93
6:52am 105 0 0 27 91 74.9 32.7 30.17 4.93
6:54am 105 0 0 27 91 74.9 32.7 30.17 4.93
6:56am 105 0 0 27 91 74.9 32.7 30.17 4.93
6:58am 105 0 0 27 91 74.9 32.7 30.17 4.93
7:00am 105 0 0 27 91 75.0 32.7 30.16 4.93
7:02am 105 0 0 27 91 74.9 32.7 30.16 4.93
