Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.2  76.1  1/24/10  21.9  1/11/10  386   14  2.16   1  18  1/17/10   N 30.05   73
2    49.0  73.2  2/23/10  29.1  2/17/10  453    6  2.26   1  20  2/25/10   N 29.93   71
3    55.2  77.5  3/10/10  32.3   3/6/10  579   16  1.20   1  23  3/13/10   N 29.88   68
---------------------------------------------------------------------------------------
TOT  50.6  77.5  3/10/10  21.9  1/11/10  965   30  5.62   1  23  3/13/10   N 29.97   71

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.2  69.4   3:35pm  37.8   5:50am   29    0  0.00   0   6   9:03am   N 29.92   64
2    54.0  65.5  12:15pm  44.8  11:57pm   11    0  0.51   2  19   2:39pm WSW 29.56   83
3    47.7  57.3   4:00pm  41.9   1:51am   17    0  0.00   2  19  11:30am   N 29.78   61
4    47.3  57.3   4:00pm  41.1  11:30pm   19    0  0.00   2  19  11:30am   N 29.80   61
5    46.2  60.5   2:00pm  35.5   7:00am   19    0  0.00   1  15   4:30pm   N 30.07   57
6    46.1  64.8   3:31pm  32.3   6:00am   18    0  0.00   0  10   1:14pm   N 30.16   60
7
8    55.4  74.0   4:00pm  37.8   7:00am   12    2  0.00   0  10   1:00pm   N 30.06   53
9    58.3  74.5   1:30pm  46.1   2:30am    8    2  0.00   0  12   2:30pm SSW 29.99   58
10   62.7  77.5   1:00pm  46.6   7:00am    6    4  0.00   0  11  11:30am SSW 29.90   70
11   65.4  68.3   5:30pm  62.6   4:00am    1    1  0.66   0  19  12:30pm   S 29.71   95
12   64.2  71.1   4:30pm  60.1   5:00am    2    1  0.03   1  13  10:30pm   W 29.57   94
13   62.3  68.9   3:09pm  56.3   7:00am    3    0  0.00   2  23   4:19pm WSW 29.56   70
---------------------------------------------------------------------------------------
TOT  55.2  77.5  3/10/10  32.3   3/6/10  143   10  1.20   1  23  3/13/10   N 29.88   68

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     9:45pm     1/8/10          0     3:30pm     1/6/10          0
Wind Speed                   23     4:19pm    3/13/10          0     5:14pm     1/6/10          1
Wind Gust                    23     4:19pm    3/13/10          0     5:30pm     1/6/10          5
In Humidity                  56     3:30am    1/25/10         22     2:42am    1/12/10         37
Humidity                    100     4:30pm    1/21/10         17     3:35pm     1/7/10         71
In Temp                    77.9     9:57pm    1/10/10       66.7     8:49pm    1/31/10       73.4
Out Temp                   77.5     1:00pm    3/10/10       21.9     7:02am    1/11/10       50.6
Raw Barometer             30.39    10:29am    1/11/10      29.34     2:59pm     3/2/10      29.90
Total Rain                 5.62     9:30pm    3/12/10       0.00     3:00pm     1/6/10       2.81


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     8:01am     3/1/10          0     6:53am     3/1/10          0
Wind Speed                   23     4:19pm    3/13/10          0    12:00am     3/1/10          1
Wind Gust                    23     4:19pm    3/13/10          0    12:01am     3/1/10          5
In Humidity                  49     5:30pm    3/12/10         26     7:40am     3/7/10         35
Humidity                    100     9:00am    3/12/10         17     1:02pm     3/6/10         68
In Temp                    76.6     9:53pm     3/2/10       68.8     2:00am    3/12/10       73.4
Out Temp                   77.5     1:00pm    3/10/10       32.3     6:00am     3/6/10       55.2
Raw Barometer             30.19    10:29am     3/7/10      29.34     2:59pm     3/2/10      29.81
Total Rain                 5.62     9:30pm    3/12/10       4.42    12:00am     3/1/10       5.01

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              354     6:22pm          0     9:30am        225
Wind Speed                   23     4:19pm          0     2:30am          2
Wind Gust                    23     4:19pm          0     6:30pm         12
In Humidity                  46    12:00am         41     5:55pm         45
Humidity                     98     6:00am         34     3:09pm         70
In Temp                    74.7     4:18pm       71.9    10:00am       73.3
Out Temp                   68.9     3:09pm       56.3     7:00am       62.3
Raw Barometer             29.54    11:30am      29.46     3:30am      29.50
Total Rain                 5.62    12:00am       5.62     3:09pm       5.62


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
1/6/2010          338        338          0          0          2          0         39         56         24       39.6       48.3       24.8      30.14      30.19      30.08       0.08       0.08       0.08
1/7/2010          248        358          0          0          5          0          2          5          0         28         30         26         46         72         17       73.8       75.7       71.6       39.5       56.6       26.0      30.13      30.21      30.05       0.08       0.08       0.08
1/8/2010            0        359          0          1         10          0          4         10          0         31         35         28         68         91         42       74.9       75.7       74.0       40.8       44.6       34.6      30.04      30.15      29.94       0.08       0.08       0.08
1/9/2010            0        359          0          1         11          0          5         11          0         28         31         25         52         70         38       74.4       75.4       72.6       30.9       36.0       25.1      30.17      30.24      30.12       0.08       0.08       0.08
1/10/2010           0        359          0          1         11          0          5         11          0         24         27         23         56         77         33       75.3       77.9       74.5       30.9       41.3       22.4      30.26      30.37      30.18       0.08       0.08       0.08
1/11/2010           0        359          0          0          7          0          2          7          0         24         25         23         55         79         25       74.1       75.2       71.2       33.8       49.6       21.9      30.30      30.39      30.22       0.08       0.08       0.08
1/12/2010         270        359          0          0         11          0          3         11          0         24         27         22         57         80         29       75.6       77.0       73.0       39.6       55.0       27.0      30.17      30.24      30.08       0.08       0.08       0.08
1/13/2010           0        359          0          0          7          0          2          7          0         26         28         24         72         94         40       73.8       76.1       71.4       40.1       53.8       27.5      30.22      30.30      30.18       0.08       0.08       0.08
1/14/2010         112        135          0          0          5          0          2          5          0         29         32         27         82         99         49       73.8       76.4       72.4       43.8       62.9       29.8      30.18      30.25      30.11       0.08       0.08       0.08
1/15/2010         112        135          0          0          7          0          2          7          0         34         36         31         82         99         56       73.3       76.2       71.0       51.4       66.5       39.6      30.14      30.20      30.07       0.08       0.08       0.08
1/16/2010         112        358          0          1         12          0          3         12          0         37         44         34         94         99         87       75.2       75.7       73.5       60.6       68.5       50.4      29.95      30.07      29.72       0.12       0.21       0.08
1/17/2010         248        292        180          3         18          0         10         18          1         44         46         41         80         99         61       75.5       76.4       74.8       64.9       70.9       56.7      29.71      29.81      29.64       0.42       0.44       0.21
1/18/2010           0        338          0          1         12          0          5         12          0         41         43         40         75         94         59       74.3       75.7       72.7       55.2       63.0       48.9      29.90      29.97      29.81       0.44       0.44       0.44
1/19/2010           0        338          0          0          7          0          2          7          0         41         45         39         78         99         42       72.5       73.3       70.7       54.4       69.2       42.2      29.95      30.02      29.89       0.44       0.44       0.44
1/20/2010         248        338          0          0          6          0          1          6          0         41         43         40         80         99         50       73.3       76.9       70.5       56.1       70.1       44.3      29.89      29.97      29.83       0.44       0.57       0.44
1/21/2010           0        315          0          0         12          0          2         12          0         42         47         39         98        100         93       75.5       77.1       73.2       60.9       66.9       55.5      29.71      29.84      29.63       1.00       1.58       0.57
1/22/2010           0        292          0          1          9          0          5          9          1         48         50         41         84        100         40       74.6       75.7       73.3       64.9       74.3       51.8      29.70      29.86      29.63       1.59       1.59       1.58
1/23/2010          68        112         45          1         10          0          5         10          1         46         47         44         88         97         75       74.0       74.5       72.8       54.0       59.6       50.1      29.90      29.98      29.86       1.59       1.59       1.59
1/24/2010         180        225         45          1         11          0          4         11          0         49         54         43         87        100         67       73.4       76.0       71.8       66.0       76.1       54.5      29.70      29.85      29.52       1.60       1.60       1.59
1/25/2010         270        292        180          2         18          0          8         18          2         53         56         49         66         95         27       72.6       73.2       71.4       63.1       73.1       51.6      29.66      29.90      29.44       1.92       1.99       1.60
1/26/2010         270        270        248          1         15          0          5         15          0         48         49         46         59         96         26       70.0       73.0       68.5       52.7       64.5       42.5      29.98      30.06      29.91       1.99       1.99       1.99
1/27/2010           0        338          0          0          7          0          2          7          0         43         46         41         68         94         34       71.7       74.3       67.5       47.1       61.0       35.2      30.16      30.22      30.07       1.99       1.99       1.99
1/28/2010           0        338          0          0          5          0          1          5          0         40         44         38         71         99         31       73.1       73.4       72.3       48.9       66.0       35.2      30.16      30.24      30.08       1.99       1.99       1.99
1/29/2010         112        112          0          0          5          0          2          5          0         43         44         41         75         94         42       69.6       72.0       67.5       53.0       66.6       41.4      30.00      30.08      29.89       1.99       1.99       1.99
1/30/2010         248        358          0          1         16          0          6         16          0         46         52         42         90         97         81       72.1       75.2       70.7       61.2       69.6       49.1      29.72      29.89      29.60       2.06       2.16       2.09
1/31/2010           0        359          0          2         15          0          8         15          0         45         49         40         74         88         58       69.6       73.8       66.7       43.8       49.1       39.3      30.04      30.14      29.84       2.16       2.16       2.16
2/1/2010           45        359          0          1         11          0          5         11          0         40         42         37         87         98         70       73.5       74.2       73.0       51.0       61.2       39.5      30.07      30.13      29.94       2.16       2.21       2.16
2/2/2010            0        358          0          1         12          0          5         12          0         44         46         41         93        100         81       73.1       74.0       72.8       57.0       60.1       51.0      29.86      29.96      29.80       2.42       2.47       2.21
2/3/2010            0        359          0          2         16          0          5         16          0         43         44         41         81         95         59       73.1       75.4       70.9       49.5       58.7       42.8      30.03      30.11      29.96       2.47       2.47       2.47
2/4/2010           45        358          0          1         11          0          5         11          0         42         46         39         84         97         66       74.9       75.9       74.3       55.7       65.5       43.8      30.04      30.11      29.93       2.47       2.47       2.47
2/5/2010          248        358          0          2         14          0          7         14          0         49         51         46         88         98         78       74.3       76.4       73.1       65.2       71.8       55.1      29.68      29.93      29.49       2.58       2.78       2.47
2/6/2010          248        358          0          2         16          0         10         16          0         47         50         43         66         81         46       73.8       76.3       72.6       56.0       60.5       46.8      29.62      29.80      29.55       2.78       2.78       2.78
2/7/2010            0        358          0          2         12          0          5         12          0         42         44         40         68         92         53       70.8       75.4       68.5       45.0       51.6       37.6      29.88      29.97      29.80       2.78       2.78       2.78
2/8/2010          112        112          0          1          7          0          3          7          0         38         42         35         79         98         52       72.9       75.5       69.7       45.9       59.0       33.5      29.97      30.03      29.93       2.78       2.78       2.78
2/9/2010          180        358          0          0         15          0          1         15          0         41         43         39         97        100         84       73.3       75.0       70.9       51.4       60.4       40.2      29.79      29.94      29.64       2.88       3.02       2.78
2/10/2010         315        358          0          3         16          0         11         16          2         38         43         35         53         85         29       73.0       74.8       70.8       43.7       56.2       34.7      29.87      29.96      29.72       3.02       3.02       3.02
2/11/2010           0        338          0          1         13          0          4         13          0         34         38         31         60         76         42       73.5       75.0       72.3       40.7       50.0       31.0      29.91      29.98      29.85       3.02       3.02       3.02
2/12/2010           0        359          0          1         19          0          5         19          0         35         36         34         92         99         67       73.7       75.7       72.8       41.8       46.0       37.8      29.70      29.88      29.41       3.54       4.18       3.02
2/13/2010           0        359          0          1         12          0          7         12          0         33         35         32         72         95         37       74.8       77.0       73.5       40.9       51.0       35.9      29.82      29.95      29.63       4.18       4.18       4.18
2/14/2010         270        359          0          1         10          0          3         10          0         33         36         30         67         96         34       74.7       75.7       73.0       43.7       59.5       29.4      29.95      30.01      29.89       4.18       4.18       4.18
2/15/2010         248        359          0          1         13          0          5         13          0         33         36         31         71         97         21       73.5       75.9       70.9       47.7       67.3       32.9      29.83      29.94      29.72       4.19       4.20       4.18
2/16/2010         248        359          0          1         13          0          5         13          0         32         36         30         63         81         34       73.3       76.8       70.9       41.7       52.3       33.5      29.90      29.97      29.83       4.20       4.20       4.20
2/17/2010         248        358          0          1         18          0          5         18          0         29         31         27         61         89         36       73.9       76.8       71.6       41.9       55.3       29.1      29.91      29.97      29.84       4.20       4.20       4.20
2/18/2010         315        359          0          1         14          0          6         14          0         29         31         28         55         78         31       71.9       72.8       69.9       44.8       57.8       33.7      30.00      30.06      29.94       4.21       4.22       4.20
2/19/2010         315        359          0          0          9          0          3          9          0         33         36         29         57         82         26       71.9       72.6       70.7       50.0       66.3       37.8      30.03      30.09      29.97       4.23       4.23       4.22
2/20/2010           0        358          0          0          6          0          2          6          0         33         36         31         57         94         20       74.4       75.6       71.4       53.9       70.8       38.2      30.02      30.08      29.97       4.23       4.23       4.23
2/21/2010         135        330         31          0          7          0          1          7          0         35         38         31         71         98         29       73.6       75.4       70.4       54.9       72.7       37.6      29.95      30.03      29.82       4.23       4.23       4.23
2/22/2010           0        359          0          0         16          0          3         16          0         39         40         36         91         98         64       72.5       74.5       71.6       58.8       70.9       53.2      29.67      29.82      29.54       4.26       4.32       4.23
2/23/2010         338        359          0          1         12          0          4         12          0         41         43         40         78        100         36       73.4       75.2       71.9       62.4       73.2       52.2      29.64      29.72      29.58       4.32       4.32       4.32
2/24/2010           0        359          0          1         14          0          6         14          0         40         42         38         81         97         55       73.3       75.6       70.4       50.3       61.5       41.1      29.71      29.78      29.64       4.33       4.37       4.32
2/25/2010         315        359          0          2         20          0         10         20          0         34         39         31         55         88         23       74.0       75.0       72.6       41.2       51.7       33.7      29.89      29.96      29.78       4.38       4.38       4.37
2/26/2010           0        359          0          1         13          0          4         13          0         30         32         27         50         80         20       73.9       75.2       70.2       42.8       58.9       29.1      29.91      30.00      29.83       4.38       4.38       4.38
2/27/2010           0        358          0          1         12          0          4         12          0         32         34         30         69         92         44       71.7       73.0       69.9       45.0       57.8       34.0      29.77      29.83      29.68       4.40       4.42       4.38
2/28/2010         270        358          0          1         18          0          6         18          0         32         33         30         48         72         23       73.2       76.4       69.6       49.4       63.2       37.2      29.83      29.90      29.77       4.42       4.42       4.42
3/1/2010            0        359          0          0          6          0          2          6          0         31         33         29         64         95         26       72.8       75.4       70.4       52.2       69.4       37.8      29.86      29.95      29.70       4.42       4.42       4.42
3/2/2010          248        359          0          2         19          0          9         19          0         33         36         30         83         99         63       75.5       76.6       74.3       54.0       65.5       44.8      29.50      29.70      29.34       4.79       4.93       4.42
3/3/2010            0        359          0          2         19          0         10         19          0         33         35         31         61         82         35       72.6       76.1       70.1       47.7       57.3       41.9      29.72      29.83      29.61       4.93       4.93       4.93
3/4/2010            0        359          0          2         19          0         10         19          0         33         35         31         61         82         35       72.6       76.1       70.1       47.3       57.3       41.1      29.73      29.98      29.61       4.93       4.93       4.93
3/5/2010            0        338          0          1         15          0          5         15          0         30         33         29         57         87         24       73.3       74.8       71.3       46.2       60.5       35.5      30.00      30.07      29.95       4.93       4.93       4.93
3/6/2010            0        358          0          0         10          0          3         10          0         30         32         28         60         96         17       71.8       73.8       69.6       46.1       64.8       32.3      30.09      30.15      30.05       4.93       4.93       4.93
3/8/2010            0        338          0          0         10          0          3         10          0         32         34         30         53         91         19       72.6       74.9       69.2       55.4       74.0       37.8      29.99      30.07      29.91       4.93       4.93       4.93
3/9/2010          202        248        158          0         12          0          2         12          0         33         34         31         58         81         25       74.7       76.2       70.4       58.3       74.5       46.1      29.92      29.99      29.87       4.93       4.93       4.93
3/10/2010         202        248        112          0         11          0          4         11          0         37         41         33         70         98         38       74.3       76.0       72.1       62.7       77.5       46.6      29.84      29.91      29.78       4.93       4.93       4.93
3/11/2010         180        248         22          0         19          0          5         19          0         40         43         37         95         99         79       74.2       75.1       73.3       65.4       68.3       62.6      29.65      29.80      29.52       5.31       5.59       4.93
3/12/2010         270        292          0          1         13          0          5         13          0         44         49         34         94        100         75       71.1       75.1       68.8       64.2       71.1       60.1      29.51      29.59      29.43       5.60       5.62       5.59


Today's  Data File

3/13/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           270          3         18         46         91       74.3       63.1      29.46       5.62
12:30am           270          2         11         46         91       74.4       62.6      29.47       5.62
1:00am            270          2         15         46         91       74.5       62.4      29.47       5.62
1:30am            270          1         11         46         90       74.6       62.2      29.47       5.62
2:00am            270          1         10         46         90       74.4       61.8      29.47       5.62
2:30am            270          0          6         45         91       74.3       61.1      29.47       5.62
3:00am            270          0          2         45         92       74.1       60.5      29.46       5.62
3:30am            270          0          5         45         93       73.9       59.6      29.46       5.62
4:00am            270          0          4         45         95       73.7       58.6      29.46       5.62
4:30am            270          0          5         45         96       73.6       57.9      29.47       5.62
5:00am            270          0          5         45         96       73.4       57.2      29.47       5.62
5:30am            248          0          4         45         97       73.1       56.7      29.47       5.62
6:00am            270          1          7         45         98       73.0       56.6      29.49       5.62
6:30am            248          1          7         45         97       72.8       56.5      29.50       5.62
7:00am            270          0          5         45         96       72.6       56.3      29.50       5.62
7:30am            270          0          5         45         95       72.4       56.5      29.51       5.62
8:00am            270          1          7         45         92       72.3       56.7      29.52       5.62
8:30am            248          1          7         45         90       72.2       57.7      29.53       5.62
9:00am            270          1         10         45         82       72.1       59.3      29.54       5.62
9:30am              0          1          7         45         74       72.1       60.8      29.54       5.62
10:00am           270          2         10         45         67       71.9       62.2      29.54       5.62
10:30am           270          1         12         45         59       71.9       64.1      29.54       5.62
11:00am           270          2         11         45         51       71.9       65.8      29.54       5.62
11:30am           270          3         12         45         51       72.1       66.5      29.54       5.62
12:00pm           270          3         15         45         48       72.1       65.9      29.53       5.62
12:30pm           270          4         18         45         45       72.3       66.7      29.53       5.62
1:00pm            270          4         16         44         38       72.4       66.4      29.52       5.62
1:30pm            248          5         18         45         36       72.6       68.5      29.50       5.62
2:00pm            270          3         16         45         39       73.0       68.1      29.50       5.62
2:30pm            270          4         16         46         36       73.3       67.1      29.50       5.62
3:10pm            223          9         13         46         35       73.8       68.9      29.49       5.62
3:12pm            239          2         13         45         35       74.0       68.8      29.49       5.62
3:14pm            181          2         15         45         36       74.0       68.8      29.49       5.62
3:16pm            242          4         15         45         35       74.2       68.8      29.49       5.62
3:18pm            214          2         15         45         35       74.2       68.8      29.49       5.62
3:20pm            262          9         15         45         35       74.2       68.6      29.49       5.62
3:22pm            158          3         15         45         35       74.2       68.6      29.49       5.62
3:24pm            276          2         15         44         36       74.3       68.6      29.49       5.62
3:26pm            247          2         15         44         36       74.2       68.4      29.49       5.62
3:27pm            231          4         15         44         38       74.2       68.1      29.49       5.62
3:30pm            288         12         16         44         38       74.2       67.6      29.49       5.62
3:32pm            281          4         12         44         38       74.2       67.3      29.49       5.62
3:34pm            242          2         12         44         38       74.2       66.9      29.49       5.62
3:36pm            243          5         17         44         38       74.3       66.8      29.49       5.62
3:38pm            280          1         17         44         38       74.3       66.6      29.49       5.62
3:40pm            255          5         17         44         39       74.3       66.4      29.49       5.62
3:42pm            246          3         17         44         39       74.3       66.4      29.49       5.62
3:44pm            231          1         17         44         40       74.3       66.3      29.49       5.62
3:46pm            274         11         17         44         40       74.3       66.3      29.49       5.62
3:48pm            259          4         18         44         39       74.3       66.3      29.49       5.62
3:50pm            245          5         18         44         39       74.3       66.3      29.49       5.62
3:52pm            242          4         18         44         40       74.3       66.3      29.49       5.62
3:54pm            256          6         18         44         40       74.3       66.3      29.49       5.62
3:56pm            236          6         18         44         40       74.3       66.3      29.49       5.62
3:58pm            244          9         18         43         40       74.3       66.4      29.49       5.62
4:00pm            244          7         18         43         40       74.3       66.4      29.49       5.62
4:02pm            264          4          9         43         39       74.5       66.3      29.49       5.62
4:04pm            253          6         12         43         39       74.3       66.1      29.49       5.62
4:06pm            229         12         12         43         40       74.3       66.1      29.49       5.62
4:08pm            252          3         12         43         41       74.3       66.0      29.49       5.62
4:10pm            233          6         12         43         40       74.3       66.0      29.49       5.62
4:12pm            289          9         16         43         40       74.3       66.0      29.49       5.62
4:14pm            269          2         16         43         40       74.3       66.0      29.49       5.62
4:16pm            249          5         16         43         40       74.3       66.0      29.49       5.62
4:18pm            249          5         16         43         40       74.3       66.0      29.49       5.62
4:20pm            210         16         23         43         40       74.5       66.3      29.49       5.62
4:22pm            235          5         23         43         39       74.5       66.3      29.49       5.62
4:24pm            248          5         23         43         39       74.5       66.4      29.49       5.62
4:26pm            244          7         23         43         39       74.5       66.6      29.49       5.62
4:28pm            252          6         23         43         39       74.3       66.6      29.49       5.62
4:30pm            224          4         23         43         39       74.3       66.4      29.48       5.62
4:32pm            205         10         10         43         40       74.3       66.4      29.48       5.62
4:34pm            231          3         16         43         40       74.3       66.6      29.48       5.62
4:36pm            244          7         16         43         41       74.3       66.6      29.48       5.62
4:38pm            245          6         16         43         41       74.3       66.4      29.48       5.62
4:40pm            203          5         16         43         41       74.3       66.3      29.48       5.62
4:42pm            203          5         16         42         41       74.5       66.3      29.48       5.62
4:44pm            223          3         16         42         41       74.7       66.1      29.48       5.62
4:46pm            271          2         16         42         42       74.5       66.1      29.48       5.62
4:48pm            197          8         16         42         40       74.5       66.1      29.48       5.62
4:50pm            260          3         16         42         41       74.5       66.3      29.48       5.62
4:52pm            232          7         16         42         41       74.5       66.3      29.48       5.62
4:54pm            240          3         16         42         41       74.3       66.3      29.48       5.62
4:56pm            261         11         16         42         42       74.3       66.3      29.48       5.62
4:58pm            224          4         16         42         41       74.3       66.1      29.48       5.62
5:00pm            236          3         16         42         41       74.3       66.0      29.48       5.62
5:02pm            251          7         12         42         41       74.3       65.8      29.48       5.62
5:04pm            229          5         12         42         42       74.3       65.8      29.48       5.62
5:06pm            170          1         12         42         42       74.3       65.8      29.48       5.62
5:08pm            259          2         12         42         42       74.3       65.8      29.48       5.62
5:10pm            208          1         12         42         42       74.3       65.8      29.48       5.62
5:12pm            219          5         12         42         41       74.3       65.6      29.48       5.62
5:14pm            264          9         12         42         42       74.3       65.8      29.48       5.62
5:16pm            250         13         13         42         41       74.3       65.8      29.48       5.62
5:18pm            300          3         20         42         41       74.3       65.6      29.48       5.62
5:20pm            225          5         22         42         41       74.3       65.6      29.48       5.62
5:22pm            261          7         22         42         42       74.3       65.6      29.48       5.62
5:24pm            206          3         22         42         42       74.3       65.5      29.48       5.62
5:26pm            239          4         22         42         41       74.3       65.5      29.48       5.62
5:28pm            218          9         22         42         42       74.3       65.3      29.48       5.62
5:30pm            219          4         22         42         41       74.3       65.3      29.48       5.62
5:32pm            219          8         11         42         42       74.3       65.2      29.48       5.62
5:34pm            234          4         13         42         41       74.3       65.2      29.48       5.62
5:36pm            219          9         13         42         42       74.3       65.0      29.48       5.62
5:38pm            219          7         16         42         42       74.3       65.0      29.48       5.62
5:40pm            239          5         16         42         42       74.3       65.0      29.48       5.62
5:42pm            219          6         16         42         42       74.3       64.8      29.48       5.62
5:44pm            229          4         16         42         42       74.3       64.8      29.48       5.62
5:46pm            281          5         16         42         42       74.3       64.7      29.48       5.62
5:48pm            184          3         16         42         43       74.3       64.7      29.48       5.62
5:50pm            250          4         16         42         43       74.2       64.5      29.48       5.62
5:52pm            225          3         21         42         43       74.2       64.5      29.48       5.62
5:54pm            194          2         21         42         43       74.2       64.3      29.48       5.62
5:56pm            239          3         21         41         43       74.2       64.2      29.48       5.62
5:58pm            253          7         21         42         44       74.2       64.2      29.48       5.62
6:00pm            250          6         21         42         44       74.2       64.0      29.48       5.62
6:02pm            225          2          6         41         45       74.2       63.9      29.48       5.62
6:04pm            222          4         18         41         45       74.2       63.9      29.48       5.62
6:06pm            226          2         18         41         45       74.2       63.7      29.48       5.62
6:08pm            227          4         18         41         45       74.2       63.7      29.48       5.62
6:10pm            250          1         18         41         46       74.2       63.7      29.48       5.62
6:12pm            259          4         18         41         46       74.2       63.5      29.48       5.62
6:14pm            226          3         18         41         46       74.2       63.5      29.48       5.62
6:16pm            293          3         18         41         47       74.2       63.4      29.49       5.62
6:18pm            269          2         18         41         47       74.2       63.4      29.49       5.62
6:20pm            232          2         18         41         47       74.3       63.4      29.49       5.62
6:22pm            255          5         18         41         46       74.3       63.2      29.49       5.62
6:24pm            262          7         18         41         46       74.2       63.2      29.49       5.62
6:26pm            274          4         18         41         47       74.2       63.2      29.49       5.62
6:28pm            236          4         18         41         47       74.3       63.2      29.49       5.62
6:30pm            246          0         18         41         46       74.2       63.4      29.49       5.62
6:32pm            217          4          9         41         47       74.2       63.2      29.49       5.62
6:34pm            230          3          9         41         47       74.2       63.2      29.49       5.62
6:36pm            250          3          9         41         47       74.2       63.1      29.49       5.62
6:38pm            231          4         10         41         47       74.2       63.1      29.49       5.62
6:40pm            229          0         10         41         48       74.2       63.1      29.49       5.62
6:42pm            226          3         10         41         48       74.2       63.1      29.49       5.62
6:44pm            252          1         10         41         48       74.3       62.9      29.49       5.62
6:46pm            216          4         10         41         48       74.3       62.9      29.49       5.62
6:48pm            217          2         10         41         48       74.2       62.7      29.49       5.62
6:50pm            198          6         10         41         48       74.2       62.7      29.49       5.62
6:52pm            218          2         10         41         48       74.2       62.7      29.49       5.62
6:54pm            212          9         10         41         48       74.2       62.7      29.49       5.62
6:56pm            250          3         12         41         49       74.2       62.6      29.49       5.62
6:58pm            205          1         12         41         48       74.2       62.6      29.49       5.62
7:00pm            245          2         12         41         49       74.2       62.6      29.49       5.62
7:02pm            240          3          8         41         49       74.2       62.6      29.49       5.62
7:04pm            229          4          8         41         49       74.0       62.6      29.49       5.62
7:06pm            222          1          8         41         49       74.0       62.6      29.49       5.62
7:08pm            218          0          8         41         49       74.0       62.6      29.49       5.62
7:10pm            201          4          8         41         49       74.0       62.6      29.49       5.62
7:12pm            210          2          8         41         49       74.0       62.6      29.49       5.62
7:14pm            232          6          8         41         49       74.0       62.6      29.49       5.62
7:16pm            238          4          8         41         49       74.0       62.6      29.49       5.62
7:18pm            238          0          8         41         50       74.0       62.4      29.49       5.62
7:20pm            211          2          8         41         50       74.0       62.4      29.49       5.62

 


Yesterday's Data File

3/12/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am            22          0          6         38         98       75.1       65.3      29.59       5.59
12:30am            22          0          1         36         98       73.2       65.2      29.58       5.59
1:00am             22          0          0         35         98       71.3       64.8      29.57       5.59
1:30am             22          0          0         34         99       69.8       64.4      29.55       5.59
2:00am             22          1          7         41         99       68.8       63.9      29.52       5.59
2:30am              0          2          9         41         99       69.4       63.6      29.51       5.59
3:00am              0          1          9         41         99       70.0       63.0      29.50       5.59
3:30am              0          2          9         42         99       69.6       62.0      29.49       5.59
4:00am              0          1          7         42         99       69.7       61.3      29.49       5.59
4:30am              0          0          5         41         99       70.1       60.6      29.49       5.59
5:00am             22          0          3         42         99       69.8       60.1      29.52       5.59
5:30am             22          0          3         42         99       70.2       60.1      29.58       5.59
6:00am            202          0          3         41         99       70.4       60.4      29.58       5.59
6:30am            202          0          0         41         99       70.4       60.5      29.58       5.59
7:00am            202          0          1         42         99       70.4       60.6      29.55       5.59
7:30am            202          0          0         44         99       70.3       60.5      29.53       5.59
8:00am            202          0          1         45         99       70.2       60.4      29.58       5.59
8:30am            202          0          3         45         99       70.5       60.4      29.58       5.59
9:00am            202          0          0         45        100       70.7       60.8      29.58       5.59
9:30am            202          0          1         45         99       70.9       61.2      29.56       5.59
10:00am           202          0          1         45         99       71.0       61.5      29.55       5.59
10:30am           202          0          1         45         99       71.1       61.8      29.56       5.59
11:00am           202          0          2         42         99       71.1       62.4      29.55       5.60
11:30am           202          0          2         45         99       70.3       63.2      29.56       5.60
